🚀 AXJ Polymarket Trading Bot
Last Scan: April 11, 2026 • 00:45 UTC
🧪 DRY-RUN MODE (Safe — No real trades executed)
Max positions: 3 • Opportunities found: 4 • Simulated positions: 3
📋 Strategy Summary
AXJ Bot scans high-volume binary markets on Polymarket and looks for undervalued YES outcomes between 15¢–40¢ with tight spreads.
Current filters: Min 24h volume $15,000 • Max spread 0.06 • Trade size $50 USDC
🎯 Detected Opportunities (Dry-Run)
| Market Question | YES Price | Mid Price | 24h Volume | Spread | Status |
|---|---|---|---|---|---|
| 2026 FIFA World Cup Winner — Will Spain win? | $0.162 | $0.158 | $529,400,000 | 0.004 | 🧪 Would buy YES |
| Will J.D. Vance be the Republican Presidential Nominee in 2028? | $0.392 | $0.385 | $1,020,000,000 | 0.007 | 🧪 Would buy YES |
| Fed interest rates — No change after April 2026 meeting? | $0.218 | $0.215 | $542,000,000 | 0.003 | 🧪 Would buy YES |
| Will Donald Trump launch another cryptocurrency by Dec 31, 2026? | $0.285 | $0.291 | $87,300,000 | 0.006 | 🧪 Would buy YES |
📜 Recent Activity Log
00:45:12 | DRY-RUN BUY $50 YES @ 0.162 | 2026 FIFA World Cup Winner — Will Spain win?
00:44:31 | DRY-RUN BUY $50 YES @ 0.392 | Will J.D. Vance be the Republican Presidential Nominee in 2028?
00:43:58 | DRY-RUN BUY $50 YES @ 0.218 | Fed interest rates — No change after April 2026 meeting?
00:43:20 | Opportunity detected but spread too wide — Skipped
00:42:55 | DRY-RUN BUY $50 YES @ 0.285 | Will Donald Trump launch another cryptocurrency…
00:42:10 | AXJ Bot scanning high-volume markets… (max 3 positions)
💻 How to Run the Bot
One single CLI command:
python axj_bot.py # Dry-run (recommended)
python axj_bot.py --live # Real trading (use small sizes!)
⚠️ Always start in dry-run mode. Never risk more than you can afford to lose. Prediction markets involve high risk.
axj_dashboard.html
python axj_bot.py # Dry-run + rich HTML
python axj_bot.py –live # Live trading + rich HTML
python axj_bot.py # Dry-run + rich HTML
python axj_bot.py --live # Live trading + rich HTML